Robus™ for IL
Industrial Location. ROBUS™ is a mid-bay high performance led fixture, easy to install and versatile in all Industrial location applications with quick connect technologies.
PROAIR™ FOR HL is a Flood | Highbay fixture 80W to 120W for applications in hazardous areas.
MODEL WATTAGE | 60W | 80W | 100W | 120W |
LUMEN OUTPUT | 7800 LM (RV|RVD) 7000LM (LV) | 9900 LM | 12000 LM | 13000 LM |
DIMENSIONS | 13.9 x 9.0 x 3.8 in (354 x 228 х 96 mm) | 13.9 x 10.7 x 3.8 in (354 x 272 х 96 mm) | ||
NET FIXTURE WEIGHT (with SB swivel bracket) | 15.4 lbs (7.6 kg) | 19.9 lbs (9.6 kg) | ||
ENCLOSURE MATERIAL | Copper free aluminum alloy | |||
FINISH | Polyester powder coat finish | |||
HARDWARE AND MOUNTING | Marine grade stainless steel parts and screws | |||
CABLE GLANDS AND CONNECTORS | Classified for CID2 nickel plated brass cable gland with 6 feet of wire | |||
LENS | Military Grade UL94 V-0 rated Lexan and engineered optics | |||
LIGHT SOURCE | High Power CREE LEDs | |||
COLOR RENDITION INDEX (CRI) | > 70 | |||
INPUT POWER (+25°C) | 60W | 80W | 100W | 120W |
FIXTURE EFFICIENCY | 130 LPW (RV|RVD) 116 LPW (LV) | 123 LPW | 120 LPW | 108 LPW |
LED DRIVER | Phillips Xitanium, 120-277 VAC, 50/60Hz; with 0-10 VDC Dimming for RVD option | |||
LED DRIVER PROTECTION | Short Circuit, Open Circuit Protection for LED + and LED – and Temperature Foldback | |||
SURGE PROTECTION | 6kV (exept LV option) | |||
POWER FACTOR | > 0.95 | |||
THD (total harmonic distortion) | <10% | |||
INRUSH CURRENT | 23-51.5 A | 27-84 A | 27-84 A | 46-103 A |
AMBIENT OPERATING TEMPERATURE | -40°C to +45°C [HL] -40°C to +55°C [HLL] | -40°C to +40°C [HL] -40°C to +55°C [HLL] | -40°C to +55°C | -40°C to +50°C |
T-RATING for HL type of enclosure (+55°C) | T6 | T5 | N/A | N/A |
T-RATING for HLL type of enclosure (+55°C) | T6 | T6 | T5 | T5 |
FIXTURE LIFE (+25°C) | 100 000 hours | 100 000 hours | 100 000 hours | 100 000 hours |
FIXTURE LIFE (+55°C) | N/A [HL] 50 000 hours [HLL] | N/A [HL] 50 000 hours [HLL] | 50 000 hours | N/A |
FIXTURE LIFE (+65°C) | N/A | N/A | N/A | N/A |
ACCESSORIES (order separately) | Slip-fitter, Bullhorns, Photo Cell | |||
WARRANTY | 5 Years |
Part number example: PRO-HL-SB-PPC-RV-120-5K-60W-S
* – only available in HLL body