Robus™ for IL
Industrial Location. ROBUS™ is a mid-bay high performance led fixture, easy to install and versatile in all Industrial location applications with quick connect technologies.
MODEL WATTAGE | 80W | 100W | 120W | 160W | 180W |
LUMEN OUTPUT | 11400LM* (GT) 10700LM* (CPC) | 14100LM* (GT) 13000LM* (CPC) | 19000LM* (GT) 17600LM* (CPC) | 22500LM* (GT) 21100LM* (CPC) | 25500LM* (GT) 23500LM* (CPC) |
DIMENSIONS | Various (see drawings) | ||||
NET FIXTURE WEIGHT (with PM type of mounting) | 22.7LB/10.3KG | 22.7LB/10.3KG | 23.4LB/10.6KG | 23.4LB/10.6KG | 23.4LB/10.6KG |
ENCLOSURE MATERIAL | Copper free aluminum alloy | ||||
FINISH | Polyester powder coat finish | ||||
HARDWARE AND MOUNTING | Marine grade stainless steel parts and screws | ||||
CABLE GLANDS AND CONNECTORS | Not included | ||||
LENS | Military Grade UL94 V-0 rated Lexan/Tempered clear glass | ||||
LIGHT SOURCE | OSRAM LEDs | ||||
COLOR RENDITION INDEX (CRI) | > 70 | ||||
INPUT POWER (+25°C) | 75W (RV)/ 74W (HV) | 101W (RV)/ 100W (HV) | 121W (RV) | 155W (RV) | 165W (RV) |
FIXTURE EFFICIENCY | 157 LPW (RV)/ 159 LPW (HV) | 142 LPW (RV)/ 145 LPW (HV) | 157 LPW | 147 LPW | 168 LPW |
LED DRIVER | Phillips 120-277 VAC/ Phillips 347-480 VAC with 0-10VDC Dimming | Phillips 120-277 VAC/ Phillips 347-480 VAC with 0-10VDC Dimming | Inventronics 90-305VACwith 0-10VDC Dimming | Inventronics 90-305VACwith 0-10VDC Dimming | Inventronics 90-305VACwith 0-10VDC Dimming |
LED DRIVER PROTECTION | Short Circuit, Open Circuit Protection for LED+/- and Temperature Foldback | Short Circuit, Open Circuit Protection for LED+/-Temperature Foldback | Short circuit, over load protection, over voltage | Short circuit, over load protection, over voltage | Short circuit, over load protection, over voltage |
SURGE PROTECTION | 6 kV | 6 kV | 6 kV | 6 kV | 6 kV |
POWER FACTOR | > 0.95 | > 0.95 | > 0.96 | > 0.96 | > 0.96 |
THD (total harmonic distortion) | <10% | <10% | <20% | <20% | <20% |
INRUSH CURRENT | 74A (RV)/ 65A (HV) | 74A (RV)/ 65A (HV) | 147A | 147A | 147A |
AMBIENT OPERATING TEMPERATURE | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C |
T-RATING FOR (+55°C) | T6 | T6 | T6 | T5 | T5 |
T-RATING FOR (+65°C) | T6 | T5 | T5 | T5 | T5 |
FIXTURE LIFE (+25°C) | 100 000 hours | 100 000 hours | 100 000 hours | 100 000 hours | 100 000 hours |
FIXTURE LIFE (+45°C) | 100 000 hours | 100 000 hours | 120 000 hours | 80 000 hours | 95 000 hours |
FIXTURE LIFE (+55°C) | 100 000 hours | 100 000 hours | 60 000 hours | 44 000 hours | 48 000 hours |
FIXTURE LIFE (+65°C) | 70 000 hours | 50 000 hours (Т5) | 30 000 hours | 25 000 hours | 18 000 hours |
WARRANTY | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
* – measurement tolerance +/- 10% |
Part number example: PRO-HL-SB-PPC-RV-120-5K-60W-S
*** – only available for 80W, 100W
**** – only available for GT, GTM