Lineair™ for EX
Explosion Proof LINEAIR™ is a low-profile and lightweight linear light. Convenient wiring access through screw-cap cover with toolless, cage clamp terminal block.
OPPRY™ FOR IL. Non-Hazardous rated fixture offers the same performance, reliability, optics and energy efficiency for dusty and wet locations.
MODEL WATTAGE | 36W | 60W |
LUMEN OUTPUT | 5200 LM (GM) 4900 LM (XPC) | 8700 LM (GM) 8100 LM (XPC) |
DIMENSIONS | 6.9 x 5.8 in (176 x 147 mm) | 8.3 x 7.0 in (212 x 177 mm) |
NET FIXTURE WEIGHT (with PM type of mounting) | 5.3 lbs (2.4 kg) 4.4 lbs (2.1 kg) | 8.4 lbs (3.8 kg) 9.25 lbs (4.2 kg) |
ENCLOSURE MATERIAL | Copper free aluminum alloy | |
FINISH | Polyester powder coat finish | |
HARDWARE AND MOUNTING | Marine grade stainless steel parts and screws | |
CABLE GLANDS AND CONNECTORS | Classified for IP66 nickel plated brass adapter from M20 to 3/4″ with 6 feet of wire | |
LENS | Military Grade UL94 V-0 rated Lexan/Tempered clear borosilicate glass | |
LIGHT SOURCE | Samsung LEDs | R1 | |
COLOR RENDITION INDEX (CRI) | > 70 | |
INPUT POWER (+25°C) | 36W | 60W |
FIXTURE EFFICIENCY | 140 LPW (GM) 135 LPW (XPC) | 135 LPW (GM) 130 LPW (XPC) |
LED DRIVER | Custom made 120-277VAC/230-370VDC | MeanWell 90-295 VAC/127-417VDC |
LED DRIVER PROTECTION | Short circuit, over temperature, over voltage | Short circuit, over temperature |
SURGE PROTECTION | 1 kV | 2kV |
POWER FACTOR | > 0.95 | > 0.95 at 115V |
THD (total harmonic distortion) | <30% | <20% |
INRUSH CURRENT | 27A | 45A |
AMBIENT OPERATING TEMPERATURE | -40°C to +55°C | -40°C to +45°C |
FIXTURE LIFE (+25°C) | 70 000 hours | 100 000 hours |
FIXTURE LIFE (+55°C) | 40 000 hours | 50 000 hours (+45°C) |
FIXTURE LIFE (+65°C) | N/A | N/A |
WARRANTY | 5 Years | 5 Years |
Part number example: PRO-HL-SB-PPC-RV-120-5K-60W-S
* only available in ILL body