TablEx™ for HL
TABLEX™ are EXIT signs used where safety and notifications are needed in hazardous location applications
TRAFFEX™ FOR EX is signalling used where safety and visibility is needed in explosion proof applications.
MODEL WATTAGE | 15W | 30W | 45W |
LUMEN OUTPUT | N/A | N/A | N/A |
DIMENSIONS | 11.8 x 11.8 x 10.1 in (300 х 300 x 256 mm) | 19.7 x 11.8 x 10.1 in (500 х 300 x 256 mm) | 27.6 x 11.8 x 10.1 in (700 х 300 x 256 mm) |
NET FIXTURE WEIGHT | 7.7 lbs (3.5 kg) | 13.2 lbs (6.0 kg) | 15.4 lbs (7.0 kg) |
ENCLOSURE MATERIAL | Copper free aluminum alloy | ||
FINISH | Polyester powder coat finish | ||
HARDWARE AND MOUNTING | Marine grade stainless steel parts and screws | ||
CABLE GLANDS AND CONNECTORS | Classified for CID1 nickel plated brass adapter from M20 to 3/4″ with 6 feet of wire | ||
LENS | Tempered clear borosilicate glass | ||
LIGHT SOURCE | High Power CREE LEDs | ||
COLOR RENDITION INDEX (CRI) | > 70 | ||
INPUT POWER (+25°C) | 20W | 40W | 60W |
FIXTURE EFFICIENCY | N/A | N/A | N/A |
LED DRIVER | Custom made (RV) 100-280 VAC, 50/60Hz; 230-370 VDC; 15-36VDC (LV) | ||
LED DRIVER PROTECTION | Overload, over-temperature, short-circuit protection | ||
SURGE PROTECTION | 1kV | ||
POWER FACTOR | > 0.95 | ||
THD (total harmonic distortion) | <30% | ||
INRUSH CURRENT | 15А | 30А | 45А |
AMBIENT OPERATING TEMPERATURE | -40°C to +45°C | -40°C to +45°C | -40°C to +45°C |
T-RATING for (+55°C) | T6 | T6 | T6 |
FIXTURE LIFE (+25°C) | 70 000 hours (RV) 100 000 hours (LLV) | 70 000 hours (RV) 100 000 hours (LLV) | 70 000 hours (RV) 100 000 hours (LLV) |
FIXTURE LIFE (+45°C) | 40 000 hours | 40 000 hours | 40 000 hours |
FIXTURE LIFE (+55°C) | N/A | N/A | N/A |
WARRANTY | 5 Years |
Part number example: PRO-HL-SB-PPC-RV-120-5K-60W-S