ProAir™ for IL
Industrial Location. ProAir™ is a Flood | Highbay fixture 80W to 120W for dusty and wet location applications.
ROBUS™ FOR HL is a mid-bay high performance led fixture, easy to install and versatile in all hazardous location applications with quick connect technologies.
MODEL WATTAGE | 20 W | 40 W | 60 W | |
LUMEN OUTPUT | 3400 lm (GB, RV/HV)* 3200 lm (CPC, RV/HV)* | 5600 lm (GB, RV/HV)* 5200 lm (CPC, RV/HV)* | 8300 lm (GB, RV/ HV)* 7800 lm (CPC, RV/HV)* | |
DIMENSIONS | Various (find out our 2D drawings) | |||
NET FIXTURE WEIGHT (with PM type of mounting) | 10,47 lbs / 4,75 kg (GB) 9,55 lbs / 4,33 kg (СPC) | 10,47 lbs/ 4,75 kg (GB) 9,55 lbs/ 4,33 kg (CPC) | 12,35 lbs/ 5,6 kg (GB) 11,42 lbs/ 5,18 kg (CPC) | |
ENCLOSURE MATERIAL | Copper free aluminum alloy | |||
FINISH | Polyester powder coat finish | |||
HARDWARE AND MOUNTING | Marine grade stainless steel parts and screws | |||
CABLE GLANDS AND CONNECTORS | Not included | |||
LENS | Military Grade UL94 V-0 rated Lexan / Borosilicate clear glass and mesh guard (optional) | |||
LIGHT SOURCE | OSRAM LEDs | |||
COLOR RENDITION INDEX (CRI) | > 70 | |||
INPUT POWER (+25°C) | 23 W (RV, HV)* | 39 W (RV, HV)* | 61 W (RV, HV) * | |
FIXTURE EFFICIENCY | 147 LPW (GB, RV/HV)* 139 LPW (CPC, RV/HV)* | 143 LPW (GB, RV/HV)* 133 LPW (CPC, RV/HV)* | 136 LPW (GB, RV/HV)* 127 LPW (CPC, RV/HV)* | |
LED DRIVER | Inventronics 90-305VAC **/ Inventronics 312-528VAC** | Inventronics 90-305VAC** / Inventronics 312-528VAC** | Inventronics 90-305VAC** / Inventronics 312-528VAC** | |
LED DRIVER PROTECTION | Over Voltage, Short Circuit, Over Temperature, Overload | |||
SURGE PROTECTION | 4kV line-line (RV), 6kV line-earth (RV) | 4 kV line-line (RV), 6kV line-earth (RV) | 4kV line-line (RV), 6kV line-earth (RV) | |
POWER FACTOR | > 0.9 | > 0.95 | > 0.9 | |
THD (total harmonic distortion) | <15% (RV) <20%(HV) | <20% | <15% (RV) <20%(HV) | |
INRUSH CURRENT | 11 А (RV) 52,2 A (HV) | 29,9 A (RV) 52,2 A (HV) | 32,2 (RV) 104,4 A (HV) | |
AMBIENT OPERATING TEMPERATURE | -40°C to +65°C | -40°C to +65°C | -40°C to +65°C | |
T-RATING for (+55°C) | Т6 | Т6 | Т5 | |
T-RATING for (+65°C) | Т6 | Т5 | Т5 | |
FIXTURE LIFE (+25°C) | 120 000 hours (RV, HV) | 120 000 hours (RV, HV) | 120 000 hours (RV, HV) | |
FIXTURE LIFE (+45°C) | 120 000 hours (RV, HV) | 120 000 hours (RV) 75 000 hours (HV) | 100 000 hours (RV) 50 000 hours (HV) | |
FIXTURE LIFE (+55°C) | 120 000 hours (RV) 60 000 hours (HV) | 90 000 hours (RV) 45 000 hours (RV) | 50 000 hours (RV) 30 000 hours (HV) | |
FIXTURE LIFE (+65°C) | 65 000 hours (RV) 30 000 hours (HV) | 45 000 hours (RV) 10 000 hours (HV) | 20 000 hours (RV) NA (HV) | |
WARRANTY (+55°C) | 5 Years |
* – measurement tolerance +/- 10%
** – with 0-10 VDC dimming
Part number example: PRO-HL-SB-PPC-RV-120-5K-60W-S